Usage Statistics for hoomanplast.ir

Summary Period: March 2022
Generated 01-Apr-2022 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2102
Total Files 2011
Total Pages 1238
Total Visits 480
Total KBytes 49624
Total Unique Sites 387
Total Unique URLs 174
Total Unique Referrers 10
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 88
Hits per Day 67 136
Files per Day 64 131
Pages per Day 39 77
Sites per Day 12 41
Visits per Day 15 33
KBytes per Day 1601 3831
Hits by Response Code
Code 200 - OK 95.67% 2011
Code 301 - Moved Permanently 0.76% 16
Code 304 - Not Modified 0.05% 1
Code 401 - Unauthorized 0.76% 16
Code 404 - Not Found 2.71% 57
Code 500 - Internal Server Error 0.05% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 26 1.24% 22 1.09% 7 0.57% 7 1.46% 14 3.62% 372 0.75%
2 65 3.09% 64 3.18% 47 3.80% 19 3.96% 24 6.20% 1469 2.96%
3 92 4.38% 92 4.57% 68 5.49% 19 3.96% 25 6.46% 1866 3.76%
4 35 1.67% 33 1.64% 11 0.89% 11 2.29% 21 5.43% 617 1.24%
5 51 2.43% 50 2.49% 42 3.39% 15 3.12% 18 4.65% 1309 2.64%
6 111 5.28% 111 5.52% 59 4.77% 13 2.71% 29 7.49% 3056 6.16%
7 64 3.04% 62 3.08% 48 3.88% 33 6.88% 41 10.59% 1660 3.35%
8 136 6.47% 131 6.51% 45 3.63% 17 3.54% 19 4.91% 3831 7.72%
9 70 3.33% 65 3.23% 60 4.85% 14 2.92% 21 5.43% 1592 3.21%
10 24 1.14% 23 1.14% 15 1.21% 14 2.92% 21 5.43% 484 0.98%
11 71 3.38% 71 3.53% 46 3.72% 15 3.12% 19 4.91% 1963 3.96%
12 115 5.47% 113 5.62% 61 4.93% 13 2.71% 26 6.72% 3030 6.11%
13 79 3.76% 78 3.88% 13 1.05% 12 2.50% 19 4.91% 1711 3.45%
14 82 3.90% 80 3.98% 44 3.55% 17 3.54% 28 7.24% 2152 4.34%
15 76 3.62% 74 3.68% 55 4.44% 14 2.92% 24 6.20% 1532 3.09%
16 28 1.33% 25 1.24% 5 0.40% 5 1.04% 14 3.62% 281 0.57%
17 68 3.24% 65 3.23% 42 3.39% 14 2.92% 24 6.20% 1231 2.48%
18 72 3.43% 71 3.53% 59 4.77% 17 3.54% 24 6.20% 1677 3.38%
19 26 1.24% 25 1.24% 6 0.48% 6 1.25% 15 3.88% 187 0.38%
20 60 2.85% 58 2.88% 42 3.39% 11 2.29% 19 4.91% 1172 2.36%
21 69 3.28% 66 3.28% 57 4.60% 15 3.12% 20 5.17% 1528 3.08%
22 59 2.81% 59 2.93% 15 1.21% 15 3.12% 24 6.20% 1562 3.15%
23 48 2.28% 48 2.39% 38 3.07% 12 2.50% 20 5.17% 1145 2.31%
24 23 1.09% 20 0.99% 14 1.13% 13 2.71% 16 4.13% 365 0.74%
25 119 5.66% 117 5.82% 71 5.74% 24 5.00% 34 8.79% 2915 5.87%
26 108 5.14% 92 4.57% 47 3.80% 21 4.38% 26 6.72% 2900 5.84%
27 19 0.90% 16 0.80% 11 0.89% 11 2.29% 17 4.39% 359 0.72%
28 88 4.19% 68 3.38% 62 5.01% 14 2.92% 19 4.91% 2110 4.25%
29 105 5.00% 102 5.07% 55 4.44% 25 5.21% 34 8.79% 2935 5.92%
30 86 4.09% 84 4.18% 77 6.22% 28 5.83% 34 8.79% 2077 4.19%
31 27 1.28% 26 1.29% 16 1.29% 16 3.33% 22 5.68% 535 1.08%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 4.19% 2 87 4.33% 1 41 3.31% 66 2048 4.13%
1 5 181 8.61% 5 175 8.70% 2 84 6.79% 147 4543 9.16%
2 0 23 1.09% 0 18 0.90% 0 13 1.05% 13 406 0.82%
3 1 52 2.47% 1 52 2.59% 1 41 3.31% 41 1268 2.55%
4 1 33 1.57% 0 30 1.49% 0 20 1.62% 20 610 1.23%
5 1 50 2.38% 1 47 2.34% 0 22 1.78% 43 1344 2.71%
6 2 91 4.33% 2 90 4.48% 1 51 4.12% 70 2180 4.39%
7 1 60 2.85% 1 59 2.93% 1 42 3.39% 46 1433 2.89%
8 1 41 1.95% 1 41 2.04% 0 26 2.10% 35 1071 2.16%
9 2 64 3.04% 2 62 3.08% 1 47 3.80% 45 1402 2.83%
10 1 48 2.28% 1 47 2.34% 0 30 2.42% 27 842 1.70%
11 1 51 2.43% 1 48 2.39% 1 33 2.67% 32 980 1.97%
12 1 49 2.33% 1 42 2.09% 1 33 2.67% 32 982 1.98%
13 5 177 8.42% 5 174 8.65% 2 87 7.03% 147 4551 9.17%
14 3 115 5.47% 3 110 5.47% 1 52 4.20% 93 2883 5.81%
15 5 182 8.66% 5 176 8.75% 2 63 5.09% 154 4777 9.63%
16 2 90 4.28% 2 88 4.38% 2 70 5.65% 63 1940 3.91%
17 3 95 4.52% 2 74 3.68% 1 61 4.93% 73 2252 4.54%
18 4 148 7.04% 4 144 7.16% 3 109 8.80% 109 3380 6.81%
19 2 83 3.95% 2 82 4.08% 2 64 5.17% 59 1823 3.67%
20 1 56 2.66% 1 55 2.73% 1 37 2.99% 37 1153 2.32%
21 5 181 8.61% 5 168 8.35% 3 105 8.48% 143 4433 8.93%
22 1 56 2.66% 1 55 2.73% 1 32 2.58% 32 1004 2.02%
23 2 88 4.19% 2 87 4.33% 2 75 6.06% 75 2321 4.68%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 254 12.08% 17 0.03% /robots.txt
2 111 5.28% 5011 10.10% /
3 60 2.85% 174 0.35% /wp-login.php
4 31 1.47% 17 0.03% /xmlrpc.php
5 26 1.24% 912 1.84% /محصولات-ما/
6 24 1.14% 754 1.52% /2016/10/05/سایت-گروه-صنعتی-هومن-پلاست/
7 22 1.05% 694 1.40% /product-detail/سينی-خوشه-کد-٤٥/
8 20 0.95% 587 1.18% /ارتباط-با-ما/
9 19 0.90% 615 1.24% /product-detail/جعبه-كريستال-كد-٢١٥/
10 19 0.90% 557 1.12% /product-detail/صفحه-كيك-گيتار-بزرگ-و-كوچك/
11 19 0.90% 527 1.06% /درباره-گروه-ما/
12 18 0.86% 578 1.17% /product-detail/سيني-كريستال-بيضی-بزرگ/
13 18 0.86% 526 1.06% /product-detail/سينی-خوشه-کد-٤9/
14 18 0.86% 540 1.09% /product-showcase/سینی-های-خوشه/
15 17 0.81% 493 0.99% /product-detail/سينی-خوشه-کد-٤٣/
16 17 0.81% 536 1.08% /product-detail/سينی-كريستالي-قلبی/
17 17 0.81% 491 0.99% /product-detail/سينی-كفش-شاد/
18 17 0.81% 456 0.92% /product-showcase/سینی-های-نرگس/
19 16 0.76% 468 0.94% /product-detail/سينی-سفيد-نرگس-در-سه-سايز/
20 16 0.76% 559 1.13% /product-showcase/سینی-های-کریستالی/
21 15 0.71% 444 0.90% /product-detail/جعبه-كريستال-صندوقی-کد-٣٥٥/
22 15 0.71% 438 0.88% /product-detail/سينی-خوشه-کد-٤7/
23 15 0.71% 467 0.94% /product-detail/سينی-مربع-خوشه/
24 15 0.71% 443 0.89% /product-detail/صفحه-كيك-مستطيل-٥٠٤٠/
25 15 0.71% 415 0.84% /product-showcase/محصولات-ویژه/
26 14 0.67% 447 0.90% /product-detail/سيني-كريستال-زانت/
27 14 0.67% 415 0.84% /product-detail/سيني-كريستال-٤٥-جديد/
28 14 0.67% 446 0.90% /product-detail/سيني-كريستال-کد-٤3/
29 14 0.67% 446 0.90% /product-detail/سيني-كريستال-کد-٤7/
30 14 0.67% 415 0.84% /product-detail/سيني-كريستال-کد-٥٧/

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 111 5.28% 5011 10.10% /
2 12 0.57% 1924 3.88% /wp-content/themes/h-plast/css/style.css
3 10 0.48% 946 1.91% /wp-includes/js/jquery/jquery.js
4 9 0.43% 942 1.90% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
5 26 1.24% 912 1.84% /محصولات-ما/
6 11 0.52% 757 1.53% /wp-content/themes/h-plast/js/video_player/mediaelement-and-player.min.js
7 24 1.14% 754 1.52% /2016/10/05/سایت-گروه-صنعتی-هومن-پلاست/
8 22 1.05% 694 1.40% /product-detail/سينی-خوشه-کد-٤٥/
9 10 0.48% 680 1.37% /wp-content/themes/h-plast/css/animate.css
10 11 0.52% 641 1.29% /wp-content/plugins/LayerSlider/static/js/greensock.js

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 111 5.28% 129 27.16% /
2 20 0.95% 19 4.00% /ارتباط-با-ما/
3 22 1.05% 11 2.32% /product-detail/سينی-خوشه-کد-٤٥/
4 10 0.48% 10 2.11% /2016/10/05/سایت-گروه-صنعتی-هومن-پلاست/feed/
5 10 0.48% 10 2.11% /category/اخبار-سایت/feed/
6 19 0.90% 9 1.89% /product-detail/جعبه-كريستال-كد-٢١٥/
7 26 1.24% 9 1.89% /محصولات-ما/
8 9 0.43% 8 1.68% /feed/atom/
9 18 0.86% 8 1.68% /product-detail/سيني-كريستال-بيضی-بزرگ/
10 19 0.90% 8 1.68% /product-detail/صفحه-كيك-گيتار-بزرگ-و-كوچك/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 111 5.28% 126 26.53% /
2 19 0.90% 19 4.00% /product-detail/صفحه-كيك-گيتار-بزرگ-و-كوچك/
3 26 1.24% 13 2.74% /محصولات-ما/
4 22 1.05% 11 2.32% /product-detail/سينی-خوشه-کد-٤٥/
5 10 0.48% 10 2.11% /tag/گروه-صنعتی-هومن-پلاست/
6 9 0.43% 9 1.89% /feed/atom/
7 19 0.90% 9 1.89% /product-detail/جعبه-كريستال-كد-٢١٥/
8 18 0.86% 8 1.68% /product-detail/سيني-كريستال-بيضی-بزرگ/
9 18 0.86% 8 1.68% /product-showcase/سینی-های-خوشه/
10 8 0.38% 8 1.68% /tag/گروه-صنعتی-هومن-پلاست/feed/

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 88 4.19% 84 4.18% 2576 5.19% 1 0.21% 209-94-63-124.us-sjo1.upcloud.host
2 59 2.81% 59 2.93% 1385 2.79% 1 0.21% crawl-66-249-69-152.googlebot.com
3 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.102.77.9.5.clients.your-server.de
4 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.153.66.9.5.clients.your-server.de
5 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.34.41.108.65.clients.your-server.de
6 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.71.0.108.65.clients.your-server.de
7 48 2.28% 48 2.39% 1125 2.27% 1 0.21% static.210.112.9.5.clients.your-server.de
8 48 2.28% 48 2.39% 1127 2.27% 1 0.21% static.8.141.9.5.clients.your-server.de
9 48 2.28% 48 2.39% 1126 2.27% 1 0.21% vdsl-91-137-16-246.net.encoline.de
10 44 2.09% 44 2.19% 1008 2.03% 1 0.21% ip5f5b4a3c.dynamic.kabel-deutschland.de
11 43 2.05% 43 2.14% 1086 2.19% 1 0.21% linux10.r00tbase.de
12 42 2.00% 42 2.09% 1025 2.07% 1 0.21% static.72.46.108.65.clients.your-server.de
13 41 1.95% 41 2.04% 1225 2.47% 0 0.00% ip-195-154-122-157.a.ahrefs.com
14 34 1.62% 34 1.69% 2 0.00% 0 0.00% msnbot-40-77-167-96.search.msn.com
15 32 1.52% 1 0.05% 793 1.60% 2 0.42% 20.225.62.208
16 31 1.47% 31 1.54% 808 1.63% 2 0.42% static.106.79.181.135.clients.your-server.de
17 31 1.47% 31 1.54% 840 1.69% 2 0.42% static.189.34.63.178.clients.your-server.de
18 30 1.43% 30 1.49% 845 1.70% 2 0.42% static.220.213.181.135.clients.your-server.de
19 29 1.38% 29 1.44% 761 1.53% 2 0.42% 77-88-5-35.spider.yandex.com
20 28 1.33% 28 1.39% 1346 2.71% 28 5.83% polecat.cs.uni-bonn.de
21 22 1.05% 22 1.09% 884 1.78% 9 1.88% msnbot-207-46-13-74.search.msn.com
22 22 1.05% 22 1.09% 484 0.98% 10 2.08% msnbot-40-77-167-20.search.msn.com
23 21 1.00% 21 1.04% 724 1.46% 1 0.21% ns5004707.ip-192-99-18.net
24 20 0.95% 19 0.94% 476 0.96% 7 1.46% msnbot-40-77-167-78.search.msn.com
25 19 0.90% 19 0.94% 687 1.38% 1 0.21% crawl-66-249-69-153.googlebot.com
26 19 0.90% 19 0.94% 657 1.32% 4 0.83% msnbot-157-55-39-181.search.msn.com
27 18 0.86% 18 0.90% 627 1.26% 4 0.83% msnbot-157-55-39-130.search.msn.com
28 17 0.81% 17 0.85% 439 0.88% 7 1.46% msnbot-207-46-13-67.search.msn.com
29 16 0.76% 16 0.80% 418 0.84% 1 0.21% 100.92-220-10.customer.lyse.net
30 16 0.76% 16 0.80% 418 0.84% 1 0.21% ns573199.ip-192-99-5.net

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 4.19% 84 4.18% 2576 5.19% 1 0.21% 209-94-63-124.us-sjo1.upcloud.host
2 59 2.81% 59 2.93% 1385 2.79% 1 0.21% crawl-66-249-69-152.googlebot.com
3 28 1.33% 28 1.39% 1346 2.71% 28 5.83% polecat.cs.uni-bonn.de
4 41 1.95% 41 2.04% 1225 2.47% 0 0.00% ip-195-154-122-157.a.ahrefs.com
5 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.102.77.9.5.clients.your-server.de
6 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.153.66.9.5.clients.your-server.de
7 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.34.41.108.65.clients.your-server.de
8 50 2.38% 50 2.49% 1186 2.39% 1 0.21% static.71.0.108.65.clients.your-server.de
9 48 2.28% 48 2.39% 1127 2.27% 1 0.21% static.8.141.9.5.clients.your-server.de
10 48 2.28% 48 2.39% 1126 2.27% 1 0.21% vdsl-91-137-16-246.net.encoline.de

Top 10 of 10 Total Referrers
# Hits Referrer
1 1756 83.54% - (Direct Request)
2 160 7.61% https://hoomanplast.ir/
3 73 3.47% https://hoomanplast.ir/product-detail/جعبه-كريستال-كد-٢١٥/
4 32 1.52% http://www.google.com.hk
5 32 1.52% www.google.com
6 21 1.00% https://www.google.com
7 13 0.62% https://hoomanplast.ir/product-detail/سينی-سفيد-نرگس-در-سه-سايز/
8 9 0.43% https://hoomanplast.ir/wp-cron.php
9 4 0.19% https://hoomanplast.ir/wp-content/themes/h-plast/rtl.css
10 2 0.10% https://hoomanplast.ir/wp-content/themes/h-plast/css/fontello/css/fontello.css

Top 15 of 68 Total User Agents
# Hits User Agent
1 805 38.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 276 13.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 253 12.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 181 8.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 88 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 72 3.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/98.0.47
7 32 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 32 1.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 29 1.38% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 28 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 22 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 21 1.00% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob
13 21 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
14 21 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
15 19 0.90% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"

Usage by Country for March 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 957 45.53% 917 45.60% 20242 40.79% Commercial (com)
2 735 34.97% 735 36.55% 18803 37.89% Germany
3 207 9.85% 157 7.81% 5554 11.19% Unresolved/Unknown
4 185 8.80% 185 9.20% 4489 9.05% Network (net)
5 14 0.67% 14 0.70% 391 0.79% Ukraine
6 1 0.05% 1 0.05% 48 0.10% Non-Profit (org)
7 1 0.05% 0 0.00% 0 0.00% Brazil
8 1 0.05% 1 0.05% 48 0.10% European Union
9 1 0.05% 1 0.05% 48 0.10% Singapore


Generated by Webalizer Version 2.23